热缩管
LTS-HFT,LTS-HFT(2×/3×)无卤环保热收缩套管
LTS-HFT,LTS-HFT(2×/3×)Halogen free heat-shrinkable tube
材料:交联改性聚烯烃树脂
收缩倍率:2:1 3:1 4:1
特点:
无卤、环保,产品满足"RoHS"和"Sony"标准;
柔软,有弹性;
低烟,阻燃,产品满足UL 224 VW-1阻燃等级及日本JQAF-mark认证的阻燃等级;
优良的绝缘,耐温耐电压性能。通过了UL224 125℃ (E3557969)认证,电压等级300V/600V;
应用领域:
广泛应用于高铁、汽车,电子,地铁,建筑等众多领域。
Material:Cross-linking modified polyolefin
Shrink ratio: 2:1 3:1 4:1
Characteristics:
Halogen free environmental protection, meet the RoHS compliant and the SS-00259 standard of Sony.
Soften and flexible.
Low smoke, flame-retardant, passed VW-1 test of UL 224 standard, voltage rating is 300V& 600V。
Application:
Widely used to high-speed rail, automobile,electronics, subway, buildings and others.
项目 item | 特性Specifications | |
温度等级 Temperature rating | 125℃ | |
纵向长度变化率Longitudinal change | ≤±5% | |
抗张强度Tensile strength | ≥10.4MPa | |
断裂伸长率Elongation at break | ≥200% | |
热空气老化测试Aging in cirxulating –air oven | 158.0±1.0℃,168hrs | |
老化后After aging | 抗张强度(MPa) Tensile strength | ≥7.3 MPa |
断裂伸长率(%)Elongation at break | ≥100% | |
电压等级Potential rating | 300V,600V | |
体积电阻率Volume resistivity | 1014Ω.㎝ | |
耐压Dielectric strength | 2500V(60s),无击穿No breakdown | |
阻燃性Flammability | VW-1 | |
热冲击Heat shock | 无裂纹No cracking | |
同心率Concentricity | ≥70% |
规格Size | 收缩前尺寸As supplied(mm) | 完全收缩后尺寸After full recovery(mm) | ||
内径(D)inside diameter | 壁厚(T)Wall-thickness | 内径(d)inside diameter | 壁厚(t)Wall-thickness | |
Φ0.6 | 0.80±0.20 | 0.16±0.08 | ≤0.40 | 0.26±0.06 |
Φ0.8 | 1.30±0.20 | 0.18±0.08 | ≤0.45 | 0.33±0.06 |
Φ1.0 | 1.5±0.20 | 0.18±0.08 | ≤0.60 | 0.36±0.06 |
Φ1.5 | 2.00±0.20 | 0.20±0.08 | ≤0.80 | 0.40±0.08 |
Φ2.0 | 2.50±0.20 | 0.2±0.08 | ≤1.0 | 0.42±0.08 |
Φ2.5 | 3.00±0.20 | 0.22±0.08 | ≤1.25 | 0.42±0.08 |
Φ3.0 | 3.50±0.30 | 0.25±0.10 | ≤1.5 | 0.46±0.08 |
Φ3.5 | 4.00±0.30 | 0.25±0.10 | ≤1.75 | 0.46±0.08 |
Φ4.0 | 4.50±0.3 | 0.25±0.1 | ≤2.0 | 0.48±0.08 |
Φ4.5 | 5.00±0.3 | 0.25±0.1 | ≤2.25 | 0.50±0.10 |
Φ5.0 | 5.50±0.40 | 0.25±0.1 | ≤2.5 | 0.50±0.10 |
Φ6.0 | 6.50±0.40 | 0.28±0.12 | ≤3.0 | 0.56±0.10 |
Φ6.5 | 7.00±0.40 | 0.28±0.12 | ≤3.25 | 0.56±0.10 |
Φ7.0 | 7.50±0.40 | 0.30±0.12 | ≤3.5 | 0.58±0.10 |
Φ8.0 | 8.50±0.50 | 0.30±0.12 | ≤4.0 | 0.60±0.10 |
Φ9.0 | 9.50±0.50 | 0.30±0.12 | ≤4.5 | 0.60±0.10 |
Φ10 | 10.5±0.50 | 0.30±0.12 | ≤5.0 | 0.60±0.10 |
Φ11 | 11.5±0.50 | 0.30±0.12 | ≤5.5 | 0.60±0.10 |
Φ12 | 12.5±0.50 | 0.30±0.12 | ≤6.0 | 0.60±0.10 |
Φ13 | 13.5±0.50 | 0.36±0.12 | ≤6.5 | 0.65±0.12 |
Φ14 | 14.5±0.50 | 0.36±0.12 | ≤7.0 | 0.65±0.12 |
Φ15 | 15.5±0.50 | 0.36±0.12 | ≤7.5 | 0.65±0.12 |
Φ16 | 16.5±0.50 | 0.36±0.12 | ≤8.0 | 0.65±0.12 |
Φ17 | 17.5±0.50 | 0.36±0.12 | ≤8.5 | 0.65±0.12 |
Φ18 | 18.7±0.60 | 0.40±0.15 | ≤9.0 | 0.70±0.12 |
Φ20 | 20.7±0.60 | 0.40±0.15 | ≤10 | 0.75±0.15 |
Φ22 | 22.7±0.60 | 0.40±0.15 | ≤11 | 0.80±0.15 |
Φ25 | 25.7±0.70 | 0.40±0.15 | ≤12.5 | 0.90±0.15 |
Φ28 | 29.0±0.70 | 0.45±0.20 | ≤14 | 0.95±0.20 |
Φ30 | 31.0±0.70 | 0.45±0.20 | ≤15 | 0.95±0.20 |
Φ35 | 36.0±1.00 | 0.50±0.22 | ≤17.5 | 1.00±0.20 |
Φ40 | 41.0±1.00 | 0.55±0.25 | ≤20 | 1.10±0.25 |
Φ50 | 51.5±1.50 | 0.60±0.25 | ≤26 | 1.20±0.25 |
Φ55 | ≥55.0 | 0.60±0.25 | ≤28.0 | 1.20±0.25 |
Φ60 | ≥60.0 | 0.60±0.25 | ≤30.0 | 1.20±0.25 |
Φ70 | ≥70.0 | 0.70±0.30 | ≤35.0 | 1.45±0.25 |
Φ80 | ≥80.0 | 0.70±0.30 | ≤40.0 | 1.45±0.25 |
Φ95 | ≥90.0 | 0.70±0.30 | ≤45.0 | 1.45±0.25 |
Φ100 | ≥100.0 | 0.70±0.30 | ≤50.0 | 1.45±0.25 |
注:其它尺寸可定制Other sizes are available upon special order
规格Size | 收缩前尺寸As supplied(mm) | 完全收缩后尺寸After full recovery(mm) | ||
内径(D)inside diameter | 壁厚(T)Wall-thickness | 内径(d)inside diameter | 壁厚(t)Wall-thickness | |
Φ1.5 | ≥1.50 | 0.18±0.08 | ≤0.50 | 0.40±0.10 |
Φ3.0 | ≥3.00 | 0.20±0.08 | ≤1.00 | 0.55±0.10 |
Φ4.5 | ≥4.50 | 0.20±0.08 | ≤1.50 | 0.55±0.10 |
Φ6.0 | ≥6.00 | 0.22±0.10 | ≤2.00 | 0.60±0.15 |
Φ9.0 | ≥9.00 | 0.25±0.10 | ≤3.00 | 0.70±0.15 |
Φ10 | ≥10.00 | 0.25±0.10 | ≤3.30 | 0.70±0.15 |
Φ12 | ≥12.00 | 0.25±0.10 | ≤4.00 | 0.70±0.15 |
Φ13 | ≥13.00 | 0.25±0.10 | ≤4.30 | 0.70±0.15 |
Φ15 | ≥15.00 | 0.25±0.1 | ≤5.00 | 0.70±0.15 |
Φ16 | ≥16.00 | 0.25±0.1 | ≤5.30 | 0.70±0.15 |
Φ18 | ≥18.00 | 0.30±0.12 | ≤6.00 | 0.80±0.20 |
Φ20 | ≥20.00 | 0.30±0.12 | ≤6.70 | 0.80±0.20 |
Φ24 | ≥24.00 | 0.36±0.15 | ≤8.00 | 1.00±0.20 |
Φ25 | ≥25.00 | 0.36±0.15 | ≤8.30 | 1.00±0.20 |
Φ28 | ≥28.00 | 0.36±0.15 | ≤9.30 | 1.00±0.20 |
Φ30 | ≥30.00 | 0.36±0.15 | ≤10.00 | 1.00±0.20 |
Φ33 | ≥33.00 | 0.36±0.15 | ≤11.00 | 1.05±0.20 |
Φ39 | ≥39.00 | 0.45±0.15 | ≤13.00 | 1.25±0.20 |
注:其它尺寸可定制Other sizes are available upon special order
规格Size | 收缩前尺寸As supplied(mm) | 完全收缩后尺寸After full recovery(mm) | ||
内径(D)inside diameter | 壁厚(T)Wall-thickness | 内径(d)inside diameter | 壁厚(t)Wall-thickness | |
Φ8.0 | 8.50±0.50 | 0.30±0.15 | ≤2.00 | 0.95±0.15 |
Φ10 | 10.5±0.50 | 0.30±0.15 | ≤2.50 | 1.00±0.15 |
Φ12 | 12.5±0.50 | 0.30±0.15 | ≤3.00 | 1.00±0.15 |
Φ16 | 16.5±0.50 | 0.30±0.15 | ≤4.00 | 1.00±0.15 |
Φ18 | 18.5±0.50 | 0.30±0.15 | ≤4.50 | 1.00±0.15 |
Φ20 | 20.5±0.50 | 0.30±0.15 | ≤5.00 | 1.00±0.15 |
Φ25 | 25.5±0.50 | 0.40±0.20 | ≤6.25 | 1.40±0.20 |
注:其它尺寸可定制Other sizes are available upon special order