热缩管
LTS-DWT双壁内胶热收缩套管
LTS-DWT Heat-shrinkable tube with inner adhesive
材料:外层:交联改聚烯烃树脂
内层:热熔性粘接剂
收缩倍率:2:1 3:1 4:1
特点:
柔软,阻燃,环保;
优异的防水,防潮性能;
最低完全收缩温度:125℃
满足UL224标准,并能通过VW-1阻燃等级,认证号:E351797。
应用领域:
适用于电子设备的接线防水、电线分支处的密封固定、金属管线的防腐保护,以及防止由高分子链松弛产生的松动和脱落,如水下灯饰、汽车油管、船舶、高级线束等。
Material:Out layer:Cross-linking modified polyolefin
Liner:Hot-melt adhesive
Shrink ratio: 2:1 3:1 4:1
Characteristics:
Flexible, Halogen-free, RoHS compliant.
Water proof and moisture proof.
Minimum full recovery temperature:125℃
UL224 VW-1,File No.E351797
Application:
Widely used to electrical applications, including back end connector sealing,breakouts, and connector to cable transitions. This tubing maybe used to protect auto wires, shipping cable, bundle wires and metal tubes against water and moisture. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
项目 item | 特性Specifications | |
收缩温度(℃) Shrink temperature | 110 | |
连续使用温度范围(℃)Operating temperature range | -55~125 | |
径向收缩率(%)Radial shrinking ratio | ≥50 | |
轴向收缩率(%)Longitudinal change | ≤10 | |
抗张强度(MPa) Tensile strength | ≥10.4 | |
断裂伸长率(%)Elongation at break | ≥200 | |
空气烘箱老化Aging in circulating –air oven | 158.0±1.0℃,168hrs | |
老化后After aging | 抗张强度(MPa) Tensile strength | ≥7.3 |
断裂伸长率(%)Elongation at break | ≥100 | |
体积电阻率(Ω.㎝) Volume resistivity | 1013 | |
耐压Dielectric strength | 2500V(60s),无击穿No breakdown | |
阻燃性Flammability | VW-1 | |
吸水性(%)Water absorption | ≤0.4% | |
流变性 | 好 | |
铜腐蚀 | 无腐蚀 | |
软化点(℃)Soften point (Adhesive) | 120±5 | |
剥离强度(N/25mm)Peel strength (Adhesive) | ﹥80 |
规格Size | 收缩前(As supplied) | 收缩后After recovery | ||||||||
最小内径Min ID | 壁厚Nominal wall | 最大内径Max ID | 总壁厚Total wall | 胶层厚度Nominal adhesive wall | ||||||
mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | |
3/64 | 1.2 | 0.047 | 0.30 | 0.012 | 0.60 | 0.024 | 0.45±0.12 | 0.018±0.005 | 0.20 | 0.008 |
1/16 | 1.6 | 0.062 | 0.30 | 0.012 | 0.80 | 0.031 | 0.45±0.12 | 0.018±0.005 | 0.20 | 0.008 |
3/32 | 2.4 | 0.093 | 0.35 | 0.014 | 1.20 | 0.046 | 0.55±0.12 | 0.022±0.005 | 0.30 | 0.012 |
1/8 | 3.2 | 0.125 | 0.40 | 0.016 | 1.60 | 0.062 | 0.60±0.15 | 0.027±0.006 | 0.30 | 0.012 |
3/16 | 4.8 | 0.187 | 0.40 | 0.016 | 2.40 | 0.093 | 0.75±0.15 | 0.029±0.006 | 0.35 | 0.014 |
1/4 | 6.4 | 0.250 | 0.40 | 0.016 | 3.20 | 0.125 | 0.75±0.15 | 0.029±0.006 | 0.35 | 0.014 |
3/8 | 9.5 | 0.375 | 0.40 | 0.016 | 4.80 | 0.187 | 0.80±0.20 | 0.032±0.008 | 0.35 | 0.014 |
1/2 | 12.7 | 0.500 | 0.40 | 0.016 | 6.40 | 0.250 | 0.80±0.20 | 0.032±0.008 | 0.35 | 0.014 |
3/4 | 19.1 | 0.750 | 0.50 | 0.020 | 9.50 | 0.375 | 0.95±0.28 | 0.037±0.011 | 0.40 | 0.017 |
1 | 25.4 | 1.000 | 0.50 | 0.020 | 12.70 | 0.500 | 1.15±0.28 | 0.045±0.011 | 0.45 | 0.017 |
1-1/2 | 38.1 | 1.500 | 0.65 | 0.025 | 19.00 | 0.750 | 1.25±0.41 | 0.049±0.016 | 0.45 | 0.017 |
2 | 50.8 | 2.000 | 0.73 | 0.029 | 25.40 | 1.000 | 1.40±0.41 | 0.055±0.016 0.50 | 0.019 |
1/8 | 3 | 0.118 | 0.57 | 0.022 | 1 | 0.039 | 1.00±0.28 | 0.039±0.010 | 0.50 | 0.020 |
1/4 | 6 | 0.236 | 0.57 | 0.022 | 2 | 0.079 | 1.00±0.28 | 0.039±0.010 | 0.50 | 0.020 |
3/8 | 9 | 0.354 | 0.64 | 0.025 | 3 | 0.118 | 1.40±0.28 | 0.055±0.010 | 0.61 | 0.024 |
1/2 | 12 | 0.472 | 0.80 | 0.031 | 4 | 0.157 | 1.78±0.38 | 0.070±0.010 | 0.76 | 0.030 |
3/4 | 19 | 0.748 | 0.93 | 0.036 | 6 | 0.236 | 2.25±0.55 | 0.088±0.020 | 0.76 | 0.030 |
1 | 24 | 0.940 | 1.00 | 0.040 | 8 | 0.315 | 2.54±0.55 | 0.100±0.020 | 1.02 | 0.040 |
1-1/2 | 40 | 1.570 | 1.00 | 0.040 | 13 | 0.512 | 2.54±0.55 | 0.100±0.020 | 1.02 | 0.040 |
1/4 | 4 | 0.157 | 0.40 | 0.016 | 1 | 0.039 | 1.00±0.28 | 0.039±0.010 | 0.50 | 0.020 |
8/2 | 8 | 0.315 | 0.40 | 0.016 | 2 | 0.079 | 1.00±0.28 | 0.039±0.010 | 0.50 | 0.020 |
12/3 | 12 | 0.472 | 0.50 | 0.020 | 3 | 0.118 | 1.40±0.28 | 0.055±0.010 | 0.61 | 0.024 |
16/4 | 16 | 0.630 | 0.60 | 0.024 | 4 | 0.157 | 1.78±0.38 | 0.070±0.010 | 0.76 | 0.030 |
24/6 | 24 | 0.945 | 0.75 | 0.030 | 6 | 0.236 | 2.25±0.55 | 0.088±0.020 | 0.76 | 0.030 |
32/8 | 32 | 1.260 | 0.80 | 0.031 | 8 | 0.315 | 2.54±0.55 | 0.100±0.020 | 1.02 | 0.040 |
52/13 | 52 | 2.050 | 0.80 | 0.031 | 13 | 0.512 | 2.54±0.55 | 0.100±0.020 | 1.02 | 0.040 |
3/64 | 1.2 | 0.047 | 0.22 | 0.008 | 0.60 | 0.024 | 0.35±0.12 | 0.014±0.005 | 0.15 | 0.006 |
1/16 | 1.6 | 0.062 | 0.22 | 0.008 | 0.80 | 0.031 | 0.35±0.12 | 0.014±0.005 | 0.15 | 0.006 |
3/32 | 2.4 | 0.093 | 0.28 | 0.011 | 1.20 | 0.046 | 0.45±0.12 | 0.017±0.005 | 0.20 | 0.008 |
1/8 | 3.2 | 0.125 | 0.30 | 0.012 | 1.60 | 0.062 | 0.50±0.15 | 0.019±0.006 | 0.20 | 0.008 |
3/16 | 4.8 | 0.187 | 0.30 | 0.012 | 2.40 | 0.093 | 0.55±0.15 | 0.019±0.006 | 0.20 | 0.008 |
1/4 | 6.4 | 0.250 | 0.35 | 0.014 | 3.20 | 0.125 | 0.65±0.15 | 0.026±0.006 | 0.20 | 0.008 |
3/8 | 9.5 | 0.375 | 0.35 | 0.014 | 4.80 | 0.187 | 0.65±0.28 | 0.026±0.011 | 0.25 | 0.010 |
1/2 | 12.7 | 0.500 | 0.35 | 0.014 | 6.40 | 0.250 | 0.65±0.28 | 0.026±0.011 | 0.25 | 0.010 |
3/4 | 19.1 | 0.750 | 0.40 | 0.016 | 9.50 | 0.375 | 0.75±0.28 | 0.030±0.011 | 0.25 | 0.010 |
1 | 25.4 | 1.000 | 0.40 | 0.016 | 12.70 | 0.500 | 0.77±0.28 | 0.030±0.011 | 0.30 | 0.012 |
1-1/2 | 38.1 | 1.500 | 0.52 | 0.020 | 19.00 | 0.750 | 1.00±0.41 | 0.040±0.016 | 0.30 | 0.012 |
2 | 50.8 | 2.000 | 0.52 | 0.020 | 25.40 | 1.000 | 1.00±0.41 | 0.040±0.016 | 0.30 | 0.012 |
注:其它尺寸可定制Other sizes are available upon special order