热缩管
LTS-300/600(PVC) 套管
LTS-300/600(PVC)Tube
材料:聚氯乙烯
收缩倍率:不收缩
特点:
柔软,有弹性
具有良好的电气性能及物理性能,耐酸,耐腐蚀性
优良的阻燃性能,产品满足UL224 VW-1阻燃等级
套管UL认证号:E351797。
应用领域:
广泛用于汽车线束保护。
Material:Polyvinylchloride
Shrink ratio: Non shrinkable
Shrink ratio: 2:1 3:1 4:1
Characteristics:
Soften and flexible
Good insulating and physical properties, acid resistance and anti-corrosion.
Good flame-retardant, passed VW-1 testing of UL224.
File No :E351797.
Application:
LTS-300/600(PVC) tube is suitable for insulation purpose of electronics,automotive, electrical parts,lead wires of toy motors and transformers etc.
The product is UL recognition and the file No is E351797
| 项目 item | 特性Specifications | |
| 收缩温度(℃)Temperature rating | 105 | |
| 轴向收缩率(%)Longitudinal change | ≤±5 | |
| 抗张强度(MPa) Tensile strength | ≥10.4 | |
| 断裂伸长率(%)Elongation at break | ≥200 | |
| 空气烘箱老化Aging in circulating –air oven | 136.0±1.0℃,168hrs | |
| 老化后After aging | 抗张强度(MPa) Tensile strength | ≥7.3 |
| 断裂伸长率(%)Elongation at break | ≥100 | |
| 电压等级(V)Potential rating | 300V,600V | |
| 体积电阻率(Ω.㎝)Volume resistivity | 1010 | |
| 击穿电压(V)Dielectric strength | 2500(60秒),无击穿No breakdown | |
| 裸铜腐蚀性Corrosion of bare copper | 无腐蚀No corrosion | |
| 热冲击Heat shock | 无裂纹No cracking | |
| 冷弯曲Cold bend | 无裂纹No cracking | |
| 编号Size | 内径Inside diameter(mm) | 壁厚(mm) | 壁厚偏差(mm) |
| 5/8 | 15.9 | 0.70 | ±0.18 |
| 9/16 | 14.3 | 0.70 | ±0.15 |
| 1/2 | 12.7 | 0.57 | ±0.15 |
| 7/16 | 11.1 | 0.57 | ±0.15 |
| 3/8 | 9.53 | 0.57 | ±0.15 |
| 5/16 | 7.92 | 0.57 | ±0.15 |
| 0# | 8.38 | 0.45 | ±0.15 |
| 1# | 7.47 | 0.45 | ±0.15 |
| 2# | 6.68 | 0.45 | ±0.15 |
| 3# | 5.94 | 0.45 | ±0.15 |
| 4# | 5.28 | 0.45 | ±0.15 |
| 5# | 4.72 | 0.45 | ±0.15 |
| 6# | 4.22 | 0.45 | ±0.15 |
| 7# | 3.87 | 0.45 | ±0.15 |
| 8# | 3.38 | 0.45 | ±0.15 |
| 9# | 3.00 | 0.45 | ±0.15 |
| 10# | 2.69 | 0.35 | ±0.1 |
| 11# | 2.41 | 0.35 | ±0.1 |
| 12# | 2.16 | 0.35 | ±0.1 |
| 13# | 1.93 | 0.35 | ±0.1 |
| 14# | 1.68 | 0.35 | ±0.1 |
| 15# | 1.50 | 0.35 | ±0.1 |
| 16# | 1.34 | 0.35 | ±0.1 |
| 17# | 1.19 | 0.35 | ±0.1 |
| 18# | 1.07 | 0.35 | ±0.1 |
| 19# | 0.96 | 0.35 | ±0.1 |
| 20# | 0.86 | 0.35 | ±0.1 |
| 21# | 0.79 | 0.35 | ±0.1 |
注:其它尺寸可定制Other sizes are available upon special order